如何开始挖掘Quai SHA256 SOLO 在 SHA256
选择您的挖矿服务器。
| 地区 | 份额难度 | 服务器 | 状态 |
|---|---|---|---|
| 欧洲 | 500K | solo-quaisha.2miners.com:8383 | 有效 |
| 1000K (1M) | solo-quaisha.2miners.com:8484 | 有效 | |
| 10000K (10M) | solo-quaisha.2miners.com:8686 | 有效 | |
| 美国 | 500K | us-solo-quaisha.2miners.com:8383 | 有效 |
| 1000K (1M) | us-solo-quaisha.2miners.com:8484 | 有效 | |
| 10000K (10M) | us-solo-quaisha.2miners.com:8686 | 有效 | |
| 亚洲 | 500K | asia-solo-quaisha.2miners.com:8383 | 有效 |
| 1000K (1M) | asia-solo-quaisha.2miners.com:8484 | 有效 | |
| 10000K (10M) | asia-solo-quaisha.2miners.com:8686 | 有效 |
ASIC设置
该矿池与ASIC Miners协同合作。
针对Bitmain Antminer S9, S11, S15, S17, S19, T15, T17, T19; Innosilicon T2T, T3T; Whatsminer M20s, M21s的设置。
Pool 1:
URL: stratum+tcp://solo-quaisha.2miners.com:8585
Worker: YOUR_WALLET_ADDRESS
Password: x
Pool 2:
URL: stratum+tcp://us-solo-quaisha.2miners.com:8585
Worker: YOUR_WALLET_ADDRESS
Password: x
Pool 3:
URL: stratum+tcp://asia-solo-quaisha.2miners.com:8585
Worker: YOUR_WALLET_ADDRESS
Password: x
使用您在步骤1上创建的YOUR_WALLET_ADDRESS。
例如:0x0000E74F55B4e6971AE2A43Ea30f4ae9F9f5607F
矿机租赁
该矿池与钻机租赁服务Miningrigrentals.com及Nicehash.com协同合作。
Miningrigrentals.com的设置:
Name: 2Miners SOLO QUAISHA
Type: Sha256 / SHA256 Asicboost
Pool Host: solo-quaisha.2miners.com:8484
Workername (-u): YOUR_WALLET_ADDRESS
Password (-p): x
Nicehash.com的设置:
有时Nicehash退出矿池测试时会出错。不要担心。我们每天都在与Nicehash进行合作。2Miners官方支持Nicehash矿池。只需继续执行订单。
Custom pool name: 2Miners SOLO QUAISHA
Algorithm: SHA256 / SHA256AsicBoost
Stratum hostname or IP: solo-quaisha.2miners.com
Port: 8585
Username: YOUR_WALLET_ADDRESS
Password: x
针对有经验用户的SSL连接设置:
| 地区 | 份额难度 | 服务器 | 状态 |
|---|---|---|---|
| 欧洲 | 500K | solo-quaisha.2miners.com:18383 | 有效 |
| 1000K (1M) | solo-quaisha.2miners.com:18484 | 有效 | |
| 10000K (10M) | solo-quaisha.2miners.com:18686 | 有效 | |
| 美国 | 500K | us-solo-quaisha.2miners.com:18383 | 有效 |
| 1000K (1M) | us-solo-quaisha.2miners.com:18484 | 有效 | |
| 10000K (10M) | us-solo-quaisha.2miners.com:18686 | 有效 | |
| 亚洲 | 500K | asia-solo-quaisha.2miners.com:18383 | 有效 |
| 1000K (1M) | asia-solo-quaisha.2miners.com:18484 | 有效 | |
| 10000K (10M) | asia-solo-quaisha.2miners.com:18686 | 有效 |

