Guide How to Mine Quai SHA256 SOLO on SHA256
Choose your mining server:
| Region | Share Diff | Server | Status |
|---|---|---|---|
| Europe | 500K | solo-quaisha.2miners.com:8383 | Active |
| 1000K (1M) | solo-quaisha.2miners.com:8484 | Active | |
| 10000K (10M) | solo-quaisha.2miners.com:8686 | Active | |
| USA | 500K | us-solo-quaisha.2miners.com:8383 | Active |
| 1000K (1M) | us-solo-quaisha.2miners.com:8484 | Active | |
| 10000K (10M) | us-solo-quaisha.2miners.com:8686 | Active | |
| Asia | 500K | asia-solo-quaisha.2miners.com:8383 | Active |
| 1000K (1M) | asia-solo-quaisha.2miners.com:8484 | Active | |
| 10000K (10M) | asia-solo-quaisha.2miners.com:8686 | Active |
Step 1 - Create a wallet
You could use Pelagus wallet or generate an address at a crypto exchange, for example MEXC.
ASIC Settings
This pool works with ASIC Miners.
Settings for Bitmain Antminer S9, S11, S15, S17, S19, T15, T17, T19; Innosilicon T2T, T3T; Whatsminer M20s, M21s:
Pool 1:
URL: stratum+tcp://solo-quaisha.2miners.com:8585
Worker: YOUR_WALLET_ADDRESS
Password: x
Pool 2:
URL: stratum+tcp://us-solo-quaisha.2miners.com:8585
Worker: YOUR_WALLET_ADDRESS
Password: x
Pool 3:
URL: stratum+tcp://asia-solo-quaisha.2miners.com:8585
Worker: YOUR_WALLET_ADDRESS
Password: x
Use YOUR_WALLET_ADDRESS that you've created on Step 1.
Example: 0x0000E74F55B4e6971AE2A43Ea30f4ae9F9f5607F
Mining rig rentals
This pool works with rig rental services Miningrigrentals.com and Nicehash.com.
Settings for Miningrigrentals.com:
Name: 2Miners SOLO QUAISHA
Type: Sha256 / SHA256 Asicboost
Pool Host: solo-quaisha.2miners.com:8484
Workername (-u): YOUR_WALLET_ADDRESS
Password (-p): x
Settings for Nicehash.com:
Sometimes Nicehash exits the pool test with en error. Don't worry. We are working with Nicehash every day. 2Miners is officially supported Nicehash pool. Just go ahead and proceed with the order.
Custom pool name: 2Miners SOLO QUAISHA
Algorithm: SHA256 / SHA256AsicBoost
Stratum hostname or IP: solo-quaisha.2miners.com
Port: 8585
Username: YOUR_WALLET_ADDRESS
Password: x
SSL connection settings for experienced users:
| Region | Share Diff | Server | Status |
|---|---|---|---|
| Europe | 500K | solo-quaisha.2miners.com:18383 | Active |
| 1000K (1M) | solo-quaisha.2miners.com:18484 | Active | |
| 10000K (10M) | solo-quaisha.2miners.com:18686 | Active | |
| USA | 500K | us-solo-quaisha.2miners.com:18383 | Active |
| 1000K (1M) | us-solo-quaisha.2miners.com:18484 | Active | |
| 10000K (10M) | us-solo-quaisha.2miners.com:18686 | Active | |
| Asia | 500K | asia-solo-quaisha.2miners.com:18383 | Active |
| 1000K (1M) | asia-solo-quaisha.2miners.com:18484 | Active | |
| 10000K (10M) | asia-solo-quaisha.2miners.com:18686 | Active |




